
About
RAASCEMAN – Resilient and Adaptive Supply Chains for Capability-based Manufacturing as a Service Networks
Ambitious & Tangible Objectives
- Actionable propositions for adapting supply chains or internal production.
- Dynamic supply chain generation.
- Building Trust in MaaS networks.
- Dynamic planning and scheduling of production processes.
- Dynamic shopfloor adaptation.
→ Impact prediction of disruptive events.
→ Decision Support Tool (DST).
→ Suppliers Recommendation Engine (SRE).
→ Suppliers audit/onboarding tool.
→ Production Capabilities Matching Tool (PCMT).
→ Dynamic scheduling tool.
→ Dynamic reconfiguration of assembly/ disassembly operations.
The RAASCEMAN Solution is Built on Three Core Pillars

Facts About the Project
| Project title | Resilient and Adaptive Supply Chains for Capability-based Manufacturing as a Service Networks |
| Acronym | RAASCEMAN |
| Grant Agreement / Project ID | 101138782 |
| Grant authority | European Commission – European Health and Digital Executive Agency (HADEA) |
| Programme/Call | Horizon Europe HORIZON-CL4-2023-TWIN-TRANSITION-01 |
| Type of action | HORIZON Research and Innovation Actions (RIA) |
| Duration | 1 September 2024 – 31 August 2027 (36 months) |
| Total budget (eligible costs) | €4 637 300 |
| Coordinator | DFKI (Germany) |
| Other Partners | Flanders Make (Belgium), LMS Patras (Greece), CEA (France), CIIRC CTU (Czech Republic), Rhineland-Palatinate Technical University – RPTU (Germany), Netcompany (Luxembourg), AUMOVIO (Czech Republic), ÅSKA Bike (Belgium) |

Learn more about RAASCEMAN
Partners

Documents

